Grocery Haul
Green Zucchini
Persimons
Vine Tomatoes
Kirbi Cucumbers
Yellow Zucchini
Grape Tomatoes
Frozen Mixed Berries
Oranges
Iceberg Lettuce
Avocados
Grapefruits
Bananas
Spinach
Arugula
Celery
Romaine Lettuce
Baby Spinach
Almond Milk
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fresh - Raw Mango, Large, 83 g | 78 | 17g | 0g | 0g | 0mg | 0mg | 12g | 2g |
AM Snacks |
||||||||
| Organic Cherries - Bing, 25 Cherries | 100 | 27g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch |
||||||||
| Earthbound Farm - Organic Spring Mix, 4.5 oz (85 g / 2 cups) | 30 | 6g | 0g | 2g | 0mg | 143mg | 2g | 2g |
| Tomatoes - Green, raw, 0.5 cup | 21 | 5g | 0g | 1g | 0mg | 12mg | 4g | 1g |
| Generic - Tomato, Large (3" Diameter) - Red, Ripe, Raw (Usda Data), 0.5 Large | 17 | 4g | 0g | 1g | 0mg | 5mg | 2g | 1g |
| Generic - Fresh Basil Leaves, 0.5 Tbl. chopped | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Dried Oregano, 0.1 tsp | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Alessi - Organic White Balsamic Vinegar, 1.5 Tablespoon | 30 | 8g | 0g | 0g | 0mg | 0mg | 6g | 2g |
| Raddichio - Raw, 1 cup, shredded (40.0g) | 9 | 2g | 0g | 1g | 0mg | 9mg | 0g | 0g |
| Fennel - Bulb, raw, 0.5 cup, sliced | 13 | 3g | 0g | 1g | 0mg | 23mg | 0g | 1g |
| Alfalfa seeds - Sprouted, raw, 0.25 cup | 2 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Whole Foods - Organic Raw Sunflower Seeds, 1/4 cup (28g) | 190 | 0g | 17g | 7g | 0mg | 0mg | 1g | 3g |
| Nuts.Com - Raw Organic Hemp Seeds (Hulled), 0.83 oz (30g) | 83 | 2g | 6g | 5g | 0mg | 0mg | 0g | 1g |
| Nuts Online - Orgainic Chia Seeds, 0.5 oz | 69 | 6g | 5g | 2g | 0mg | 3mg | 0g | 6g |
| Generic - Sundried Tomatoes, Organic, 1 oz (28g) | 72 | 16g | 1g | 4g | 0mg | 587mg | 11g | 3g |
| Generic - Mixed Mediterranean Olives, 15 grams (4 pieces) | 25 | 1g | 2g | 1g | 0mg | 170mg | 0g | 1g |
PM Snacks |
||||||||
| Organic Cherries - Bing, 5 Cherries | 20 | 5g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Trader Joe's Organic Popcorn With Olive Oil - Popcorn, 4 cups | 260 | 36g | 12g | 6g | 0mg | 340mg | 0g | 6g |
| Tasty Kale - Dehydrated Kale, 1 oz | 130 | 13g | 6g | 4g | 0mg | 270mg | 3g | 3g |
| Whole Foods - Nutritional Yeast, 12 g (2 heaping tbsp) | 45 | 5g | 0g | 5g | 0mg | 4mg | 2g | 2g |
| Whole Foods - Organic Cashews Raw (Bulk), 1/4 cup (34g) | 180 | 8g | 14g | 5g | 0mg | 0mg | 2g | 3g |
| International Collection - Virgin Flax Seed Oil, 0.5 tbsp | 65 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Dinner |
||||||||
| Grilled Salmon-(Corrected) - Salmon, 4 oz | 135 | 0g | 5g | 29g | 76mg | 97mg | 0g | 0g |
| Quick Added Calories, 50 calories | 50 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| C & W - Yellow and Green Zucchini Squash, 1 cup | 30 | 4g | 0g | 1g | 0mg | 7mg | 3g | 1g |
| TOTAL: | 1,654 | 168g | 75g | 75g | 76mg | 1,670mg | 48g | 38g |
Exercises |
Calories | Minutes | |||
| Cardiovascular | |||||
| Nike+ 1 mile jog | 150 | 12 | |||
| Precor | 300 | 30 | |||
| TOTALS: | 450 | 42 | |||