I am REALLY looking forward to starting the Cruise Phase of the diet. It's a bit more freeing, and I know I can work with veggies to make or invent great recipes. There are also some pseudo-dessert recipes out there as well-- but desserts are the least of my worries- I rarely ate them even when I wasn't on the diet. Not missing the carbs either- just veggies. This is rather ironic, since I was always forced to eat vegetables by family and friends.
I feel confident that this is a diet I can maintain. I think this is an important point. I don't think this diet is for everyone. It's important to know what the rules are from the get go, and be honest with yourself as to whether this is the right diet for YOU. I LOVE meat, don't like sweets, and wanted to get away from carbs (after 3 years in Italy), so I felt like this diet was perfect for me. There are a lot of diets out there. It's important to find the one that's right for you. Also, cutting out alcohol, adding in some exercise and tracking what I ate were a HUGE plus, and probably contributed to 30% of the loss if not more.
So where am I at the end of my 10 carnivorous days? I'm thinner, motivated, pumped with energy, tackling other issues in my life, and most importantly -- I'M HAPPY!!!
January 20, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Folgers - Coffee-1% Milk, 10 oz | 46 | 5g | 1g | 3g | 4mg | 50mg | 5g | 0g |
Dak Deli Ham 97% Fat Free - Deli Ham, 50 g | 45 | 0g | 1g | 8g | 0mg | 446mg | 0g | 0g |
Generic - Egg Whites (2 Scrambled), 3 Egg Whites | 51 | 1g | 0g | 11g | 0mg | 165mg | 1g | 0g |
Truvia - Sugar Substitute, 1 packet | 0 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch | ||||||||
Berkley & Jensen - Wild Ahi Tuna Steaks, 4 oz | 120 | 0g | 1g | 25g | 50mg | 40mg | 0g | 0g |
Dinner | ||||||||
Grilled Salmon-(Corrected) - Salmon, 5 oz | 138 | 0g | 6g | 36g | 95mg | 121mg | 0g | 0g |
Dietz & Watson - Maple & Honey Turkey Breast, 2 oz | 60 | 2g | 1g | 11g | 25mg | 390mg | 2g | 0g |
Snacks | ||||||||
Folgers - Coffee-1% Milk, 5 oz | 23 | 2g | 0g | 2g | 2mg | 25mg | 2g | 0g |
Truvia - Sugar Substitute, 1 packet | 0 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Daisy - Low Fat Cottage Cheese 2% Milkfat Small Curd, 1/2 cup | 90 | 4g | 3g | 14g | 10mg | 360mg | 4g | 0g |
Whole Foods Bulk - Oat Bran, 18 g | 46 | 12g | 1g | 3g | 0mg | 0mg | 0g | 3g |
TOTAL: | 619 | 32g | 14g | 113g | 186mg | 1,597mg | 14g | 3g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 3.0 mph, mod. pace, walking dog | 131 | 25 | |||
TOTALS: | 131 | 25 | 0 | 0 | 0 |
Picture from: http://www.claireshackelford.us/wp-content/uploads/2011/11/DS1-Start-finish-line.jpeg
No comments:
Post a Comment