Not much to say tonight. I had a HUGE breakfast, which really kept me satisfied throughout the day. I didn't really snack, as I wasn't really hungry. Lunch was a strange, I was trying something new and No- Talapia can not be treated as Cod fish (it's way too WET a fish), so instead of my frittata- I had talapia-scrambled eggs, but it was ok.
I went to the store again today
Shopping list:
Salmon
Steak
Green Tabasco
It was great having the salmon for dinner. I had a bit of yogurt 1/2 plain + 1/2 vanilla chobani, and I actually like it like this the best. The vanilla was fine, but had a funny after taste to me, which the plain kinda killed. I tried to exercise more, and I feel like tonight I will get to bed early. My muscles are a bit sore from yesterday's workout- especially the crunches.
Till tomorrow...
January 15, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Dak Deli Ham 97% Fat Free - Deli Ham, 75 g | 67 | 0g | 2g | 12g | 0mg | 670mg | 0g | 0g |
Egg Land's Best - Large Natural Egg (White Only, No Yolk), 4 egg | 68 | 1g | 0g | 14g | 0mg | 220mg | 1g | 0g |
Folgers - Coffee-1% Milk, 10 oz | 46 | 5g | 1g | 3g | 4mg | 50mg | 5g | 0g |
Lunch | ||||||||
Goya Ics - Sazon Goya Con Culantro Y Achiote, 1/4 tsp. (1g) | 0 | 0g | 0g | 0g | 0mg | 170mg | 0g | 0g |
Fresh Talapia 6oz - Broiled, 4 oz | 100 | 0g | 2g | 22g | 0mg | 48mg | 0g | 0g |
Egg Land's Best - Large Natural Egg (White Only, No Yolk), 2 egg | 34 | 0g | 0g | 7g | 0mg | 110mg | 0g | 0g |
Dinner | ||||||||
Grilled Salmon-(Corrected) - Salmon, 3.5 oz | 96 | 0g | 4g | 25g | 67mg | 85mg | 0g | 0g |
Chobani - Greek Non-Fat Plain, 4 ounces | 70 | 5g | 0g | 12g | 0mg | 53mg | 5g | 0g |
Chobani - Vanilla, Non Fat, 3 oz | 60 | 7g | 0g | 8g | 0mg | 38mg | 7g | 0g |
Tabasco - Green Jalapeno, 2 tsp. | 0 | 0g | 0g | 0g | 0mg | 300mg | 0g | 0g |
Snacks | ||||||||
Wellsley Farms (Bj's) - Oven Roasted Turkey (Deli), 2 oz. | 60 | 2g | 1g | 11g | 20mg | 350mg | 1g | 0g |
TOTAL: | 601 | 20g | 10g | 114g | 91mg | 2,094mg | 19g | 0g |
Food Notes
Ate less snacks but wasn't hungry between meals.
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 4.0 mph, very brisk pace | 121 | 15 | |||
Walking, 2.0 mph, slow pace | 20 | 5 | |||
Dancing, aerobic, ballet or modern, twist | 149 | 20 | |||
Strength Training | |||||
Abdominal Crunches | 15 | 3 | |||
Dumbbell Row, Two-Arm, Bent-Over | 12 | 3 | 5 | ||
TOTALS: | 290 | 40 | 27 | 6 | 5 |
No comments:
Post a Comment