OH!!!!!!
I'm ready for bed, BUT I should tell you this ....
I wanted something different for dinner, so I went to the grocery store and got veal. I came home and cooked it, AND THEN I served, and it looked so nice, so I poured myself a glass of white wine. I sat down to eat, and just kept looking at the wine glass-- without thinking-- I raised the glass went to the kitchen and dumped it in the sink- better the wine than my progress!
Then I rinsed the glass and poured in some seltzer instead.
*Close call
January 18, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Folgers - Coffee-1% Milk, 10 oz | 46 | 5g | 1g | 3g | 4mg | 50mg | 5g | 0g |
Dak Deli Ham 97% Fat Free - Deli Ham, 35 g | 31 | 0g | 1g | 6g | 0mg | 312mg | 0g | 0g |
Generic - Egg Whites (2 Scrambled), 3 Egg Whites | 51 | 1g | 0g | 11g | 0mg | 165mg | 1g | 0g |
Truvia - Sugar Substitute, 1 packet | 0 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch | ||||||||
Salmon - Grilled Atlantic Salmon, 2.5 oz. | 113 | 0g | 5g | 17g | 15mg | 39mg | 0g | 0g |
Generic - Balsamic Vinaigrette Dressing, 2 TBSP | 100 | 6g | 0g | 0g | 0mg | 560mg | 6g | 0g |
Dinner | ||||||||
Veal - Shoulder, blade, lean only, raw, 11.5 oz | 368 | 0g | 11g | 64g | 293mg | 316mg | 0g | 0g |
Snacks | ||||||||
Egg Whites - Hard Boiled, 2 large egg | 34 | 2g | 0g | 7g | 0mg | 212mg | 0g | 0g |
Quick Added Calories, 105 calories | 105 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Chobani - Greek Non-Fat Plain, 3 ounces | 53 | 3g | 0g | 9g | 0mg | 39mg | 3g | 0g |
Chobani - Vanilla, Non Fat, 3 oz | 60 | 7g | 0g | 8g | 0mg | 38mg | 7g | 0g |
Dak Deli Ham 97% Fat Free - Deli Ham, 25 g | 22 | 0g | 1g | 4g | 0mg | 223mg | 0g | 0g |
TOTAL: | 983 | 27g | 19g | 129g | 312mg | 1,954mg | 22g | 0g |
Food Notes
Snack= 1 Dukan pancake (105 cals)
No comments:
Post a Comment