So here's the link for the second video.
http://vimeo.com/35474001
Password: meondukan
January 22, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Home Made - Dukan Vanilla Muffin, 1 muffin | 63 | 19g | 2g | 6g | 57mg | 67mg | 1g | 2g |
Folgers - Coffee-1% Milk, 12 oz | 55 | 6g | 1g | 4g | 5mg | 60mg | 6g | 0g |
Lunch | ||||||||
Berkley & Jensen - Wild Ahi Tuna Steaks, 4 oz | 120 | 0g | 1g | 25g | 50mg | 40mg | 0g | 0g |
Dinner | ||||||||
Eggs - White only, raw, 3 large | 51 | 1g | 0g | 11g | 0mg | 164mg | 1g | 0g |
Bumble Bee - Solid White Albacore Tuna In Water 5 oz, 1 container (4 oz drained (about 1/4c) ea.) | 120 | 0g | 2g | 26g | 50mg | 280mg | 0g | 0g |
Snacks | ||||||||
Chobani - Greek Non-Fat Plain, 2 ounces | 35 | 2g | 0g | 6g | 0mg | 26mg | 2g | 0g |
Chobani - Vanilla, Non Fat, 2 oz | 40 | 4g | 0g | 5g | 0mg | 25mg | 4g | 0g |
Whole Foods Bulk - Oat Bran, 12 g | 31 | 8g | 1g | 2g | 0mg | 0mg | 0g | 2g |
Dietz & Watson - Maple & Honey Turkey Breast, 2 oz | 60 | 2g | 1g | 11g | 25mg | 390mg | 2g | 0g |
TOTAL: | 575 | 42g | 8g | 96g | 187mg | 1,052mg | 16g | 4g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Dancing, general | 214 | 30 | |||
TOTALS: | 214 | 30 | 0 | 0 | 0 |
No comments:
Post a Comment