I broiled the talapia and it tasted better this way. Can't wait to have salmon again tomorrow. I am starting to think I'm obsessing now about what I eat and need to constantly be thinking about what to eat. This kinda sucks - eating should not be so difficult- it should just be!
But I know if I didn't have the restrictions the temptations would be too great. My mom made popcorn- not microwave- the real kind- and it smelled so good :'(
I'm not complaining about the diet- it's totally doable, and I've lost a good 6lbs in my first week. However, I can totally imagine how others would get sick of this diet. I love MEAT, so it's not hard for me, but I wouldn't say it's effortless either.
Still looking forward to the day I can eat a plain lettuce/tomato salad...soon...soon- I know!
January 17, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Folgers - Coffee-1% Milk, 10 oz | 46 | 5g | 1g | 3g | 4mg | 50mg | 5g | 0g |
Dak Deli Ham 97% Fat Free - Deli Ham, 35 g | 31 | 0g | 1g | 6g | 0mg | 312mg | 0g | 0g |
Egg Land's Best - Large Natural Egg (White Only, No Yolk), 4 egg | 68 | 1g | 0g | 14g | 0mg | 220mg | 1g | 0g |
Wellsley Farms (Bj's) - Oven Roasted Turkey (Deli), 2 oz. | 60 | 2g | 1g | 11g | 20mg | 350mg | 1g | 0g |
Lunch | ||||||||
Quick Added Calories, 105 calories | 105 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Bumble Bee - Premium Albacore Tuna In Water - 5 oz Pouch, 5 oz | 175 | 0g | 4g | 33g | 75mg | 350mg | 0g | 0g |
Chobani - Greek Non-Fat Plain, 2 ounces | 35 | 2g | 0g | 6g | 0mg | 26mg | 2g | 0g |
Dinner | ||||||||
Steak - Sirloin Tip, Trimmed, Lean Only, 1.25 oz | 63 | 0g | 4g | 7g | 23mg | 19mg | 0g | 0g |
Fresh Talapia 6oz - Broiled, 3.5 oz | 88 | 0g | 2g | 19g | 0mg | 42mg | 0g | 0g |
Snacks | ||||||||
Egg Whites - Hard Boiled, 2 large egg | 34 | 2g | 0g | 7g | 0mg | 212mg | 0g | 0g |
Tabasco - Green Jalapeno, 0.5 tsp. | 0 | 0g | 0g | 0g | 0mg | 75mg | 0g | 0g |
Wellsley Farms - Honey Turkey Deli , 4 oz | 90 | 2g | 0g | 16g | 40mg | 1,020mg | 2g | 0g |
TOTAL: | 795 | 14g | 13g | 122g | 162mg | 2,676mg | 11g | 0g |
Food Notes
Lunch: fake mayo-- 2 oz chobani + 2 tbs green tabasco-- mixed in with a packet of tuna- served on a dukan pancake-- 2oz chobani+ 1 egg+ 1 egg white + 3 tbs oat bran (makes 2 pancakes- ate 1)
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Dancing, general | 144 | 20 | |||
TOTALS: | 144 | 20 | 0 | 0 | 0 |
No comments:
Post a Comment