- Seltzer
- Eggs
- Salmon
- 99% fat free turkey breast (deli)
-1% Organic milk
- Rotisserie chicken
~ $40
January 24, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Folgers - Classic Roast Instant Coffee Crystals, 2 tsp | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Dak Deli Ham 97% Fat Free - Deli Ham, 50 g | 45 | 0g | 1g | 8g | 0mg | 446mg | 0g | 0g |
Generic - Egg Whites (2 Scrambled), 4 Egg Whites | 68 | 1g | 0g | 14g | 0mg | 220mg | 1g | 0g |
Lunch | ||||||||
Fish Revised - Tilapia Baked, 6 oz | 150 | 0g | 4g | 30g | 60mg | 113mg | 0g | 0g |
Whole Foods Bulk - Oat Bran, 24 g | 61 | 16g | 1g | 5g | 0mg | 0mg | 0g | 4g |
Dinner | ||||||||
Perdue® - Oven Roasted Rotisserie Chicken (From Bjs), 6 oz. (114g) | 225 | 2g | 14g | 29g | 113mg | 450mg | 0g | 0g |
Snacks | ||||||||
Daisy - Low Fat Cottage Cheese 2% Milkfat Small Curd, 1/2 cup | 90 | 4g | 3g | 14g | 10mg | 360mg | 4g | 0g |
Daisy - Low Fat Cottage Cheese 2% Milkfat Small Curd, 1/2 cup | 90 | 4g | 3g | 14g | 10mg | 360mg | 4g | 0g |
TOTAL: | 729 | 27g | 26g | 114g | 193mg | 1,949mg | 9g | 4g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 4.0 mph, very brisk pace | 706 | 90 | |||
TOTALS: | 706 | 90 | 0 | 0 | 0 |
No comments:
Post a Comment