Today was a good day. I had my usual- large breakfast, then I went for a 60 minute walk. I felt great after, so I came back and got some things done. For lunch I had a sirloin steak -- yuuummmmyyyy!!!! This is only the second time I've had red meat on the Dukan. I think it's good I abstained because I enjoyed it so MUCH more. I had to run out to do some errands, so I just stopped in at whole foods for my snack- I had a O% fat raspberry chobani, which was the kind with the fruit on the bottom, so I just ate the top and threw out the fruit on the bottom. The diet says 0% yogurt is fine, so I'm sure it would have ok to finish, but I was satisfied, and wanted to stick to my goal for tomorrow (-7lbs in 7days). I made some more salmon for dinner, and I was feeling hungry, so I made a larger portion than yesterday (6oz), and I was amazed how low the calories were for a dinner meal (165 cal). I have to start buying more sea food because I really enjoy it. After dinner I went to my brother's house. He recently had a baby, and I took a picture with the baby. When I saw it, I realized how much more I have to loose.
Pictures always remind me that I'm a lot bigger than I think I am. I get the same shock "this is what other people see???" I think it will be interesting to take the same picture every month for 1 year. As the baby gets bigger, I will hopefully be getting smaller.
Tomorrow is Day 7-- one week. I have to say it went rather quickly, and it was rather effortless, especially considering the benefits- not just the weight, but also the confidence, energy, and the exercise I've added to my routine.
I started a video blog as well--just to sum up the week. I will probably do one/week. Also- it's visual, so the weight will be more visible. Once I gain more confidence, I will post some pictures, but anyway it's better to do it when I have a comparison picture, so you can see the difference.
Video blog: http://vimeo.com/user10038382/meondukanw1
Password: meondukan
See you tomorrow at Day 7-- let's see if I hit my goal?!?!?!?!?!
January 16, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Folgers - Coffee-1% Milk, 10 oz | 46 | 5g | 1g | 3g | 4mg | 50mg | 5g | 0g |
Egg Land's Best - Large Natural Egg (White Only, No Yolk), 4 egg | 68 | 1g | 0g | 14g | 0mg | 220mg | 1g | 0g |
Dak Deli Ham 97% Fat Free - Deli Ham, 75 g | 67 | 0g | 2g | 12g | 0mg | 670mg | 0g | 0g |
Lunch | ||||||||
Steak - Sirloin Tip, Trimmed, Lean Only, 6 oz | 300 | 0g | 18g | 35g | 113mg | 90mg | 0g | 0g |
Tabasco - Green Jalapeno, 1 tsp. | 0 | 0g | 0g | 0g | 0mg | 150mg | 0g | 0g |
Dinner | ||||||||
Grilled Salmon-(Corrected) - Salmon, 6 oz | 165 | 0g | 8g | 43g | 114mg | 146mg | 0g | 0g |
Tabasco - Green Jalapeno, 2.5 tsp. | 0 | 0g | 0g | 0g | 0mg | 375mg | 0g | 0g |
Snacks | ||||||||
Wellsley Farms (Bj's) - Oven Roasted Turkey (Deli), 1.5 oz. | 45 | 2g | 0g | 8g | 15mg | 263mg | 1g | 0g |
Chobani Greek Yogurt - 0% Raspberry 170 g, 85 g (1container=6oz=170g) | 70 | 11g | 0g | 7g | 0mg | 33mg | 10g | 1g |
Whole Foods Bulk - Oat Bran, 18 g | 46 | 12g | 1g | 3g | 0mg | 0mg | 0g | 3g |
Chobani - Greek Non-Fat Plain, 4 ounces | 70 | 5g | 0g | 12g | 0mg | 53mg | 5g | 0g |
Chobani - Vanilla, Non Fat, 4 oz | 80 | 9g | 0g | 11g | 0mg | 50mg | 9g | 0g |
TOTAL: | 957 | 45g | 30g | 148g | 246mg | 2,100mg | 31g | 4g |
Food Notes
Evening snack: 4oz van + 4oz pln chobani + oatbran
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 4.0 mph, very brisk pace | 281 | 35 | |||
Walking, 3.0 mph, mod. pace, walking dog | 53 | 10 | |||
Walking, 3.5 mph, uphill | 145 | 15 | |||
Dancing, aerobic, ballet or modern, twist | 231 | 30 | |||
TOTALS: | 710 | 90 | 0 | 0 | 0 |
January 16, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Folgers - Coffee-1% Milk, 10 oz | 46 | 5g | 1g | 3g | 4mg | 50mg | 5g | 0g |
Egg Land's Best - Large Natural Egg (White Only, No Yolk), 4 egg | 68 | 1g | 0g | 14g | 0mg | 220mg | 1g | 0g |
Dak Deli Ham 97% Fat Free - Deli Ham, 75 g | 67 | 0g | 2g | 12g | 0mg | 670mg | 0g | 0g |
Lunch | ||||||||
Steak - Sirloin Tip, Trimmed, Lean Only, 6 oz | 300 | 0g | 18g | 35g | 113mg | 90mg | 0g | 0g |
Tabasco - Green Jalapeno, 1 tsp. | 0 | 0g | 0g | 0g | 0mg | 150mg | 0g | 0g |
Dinner | ||||||||
Grilled Salmon-(Corrected) - Salmon, 6 oz | 165 | 0g | 8g | 43g | 114mg | 146mg | 0g | 0g |
Tabasco - Green Jalapeno, 2.5 tsp. | 0 | 0g | 0g | 0g | 0mg | 375mg | 0g | 0g |
Snacks | ||||||||
Wellsley Farms (Bj's) - Oven Roasted Turkey (Deli), 1.5 oz. | 45 | 2g | 0g | 8g | 15mg | 263mg | 1g | 0g |
Chobani Greek Yogurt - 0% Raspberry 170 g, 85 g (1container=6oz=170g) | 70 | 11g | 0g | 7g | 0mg | 33mg | 10g | 1g |
Whole Foods Bulk - Oat Bran, 18 g | 46 | 12g | 1g | 3g | 0mg | 0mg | 0g | 3g |
Chobani - Greek Non-Fat Plain, 4 ounces | 70 | 5g | 0g | 12g | 0mg | 53mg | 5g | 0g |
Chobani - Vanilla, Non Fat, 4 oz | 80 | 9g | 0g | 11g | 0mg | 50mg | 9g | 0g |
TOTAL: | 957 | 45g | 30g | 148g | 246mg | 2,100mg | 31g | 4g |
Food Notes
Evening snack: 4oz van + 4oz pln chobani + oatbran
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 4.0 mph, very brisk pace | 281 | 35 | |||
Walking, 3.0 mph, mod. pace, walking dog | 53 | 10 | |||
Walking, 3.5 mph, uphill | 145 | 15 | |||
Dancing, aerobic, ballet or modern, twist | 231 | 30 | |||
TOTALS: | 710 | 90 | 0 | 0 | 0 |
No comments:
Post a Comment